Race Results for Heat:6 Round:1 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
13 |
5m02.321 |
22.266 |
23.255 |
2 |
2 |
Andy Reid |
13 |
5m16.699 |
23.195 |
24.361 |
3 |
4 |
Brian Stally |
12 |
5m21.242 |
25.711 |
26.770 |
4 |
3 |
Jason Hurley |
11 |
4m35.968 |
23.628 |
25.088 |
5 |
5 |
Chris James |
10 |
5m00.367 |
27.606 |
30.037 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 23.801 | 23.195 | 26.464 | 27.270 | 29.117 |
2 | 23.809 | 24.699 | 25.926 | 26.058 | 28.285 |
3 | 23.453 | 23.688 | 24.867 | 26.567 | 27.606 |
4 | 22.668 | 23.328 | 25.668 | 25.711 | 30.664 |
5 | 22.957 | 23.398 | 24.399 | 28.906 | 32.605 |
6 | 23.418 | 25.106 | 25.637 | 26.746 | 30.707 |
7 | 23.465 | 23.918 | 23.628 | 26.637 | 29.543 |
8 | 23.590 | 25.093 | 24.602 | 28.109 | 29.891 |
9 | 22.699 | 23.328 | 25.246 | 25.883 | 31.203 |
10 | 23.504 | 23.942 | 24.750 | 26.265 | 30.746 |
11 | 23.480 | 24.086 | 24.781 | 26.938 | |
12 | 22.266 | 24.094 | | 26.152 | |
13 | 23.211 | 28.824 | | | |
Results generated by LAPS FREE - www.rctiming.com